Safeguarding Children, Young People and Adults Policy Details of Evidence 2
S75 Equality And Good Relations Screening Form
Dependants
In Causeway Coast and Glens 28% of households include dependent children, compared with the NI average of 29.21%.
Number of dependent children - households MS-A24:
Census 2021 CC&G Borough Council Northern Ireland
All households 57,577 768,809
No children in household 31,968 (55.52%) 423,956 (55.14%)
No dependent children in household/
All children in household non-dependent 9,490 (16.48%) 120,314 (15.65%)
One dependent child aged 0-4 1,816 (3.15%) 27,233 (3.54%)
One dependent child aged 5-11 1,470 (2.55%) 21,123 (2.75%)
One dependent child aged 12-18 2,919 (5.07%) 39,203 (5.10%)
Two dependent children, youngest aged 0-4 2,293 (3.98%) 32,598 (4.24%)
Two dependent children, youngest aged 5-11 2,635 (4.58%) 36,534 (4.75%)
Two dependent children, youngest aged 12-18 1,398 (2.43%) 18,532 (2.41%)
Three or more dependent children, youngest aged 0-4 1,773 (3.08%) 24,120 (3.14%)
Three or more dependent children, youngest aged 5-11 1,562 (2.71%) 21,677 (2.82%)
Three or more dependent children, youngest aged 12-18 253 (0.44%) 3,519 (0.46%)
In Causeway Coast and Glens 9.61% of households comprise of a lone parent and a dependent child or children, compared with the NI average of 10.58%.
Household composition - usual residents MS-A25:
Census 2021 CC&G Borough Council Northern Ireland
All usual residents in households 139,799 1,876,838
One person household: Aged 66 and over 7,426 (5.31%) 91,673 (4.88%)
One person household: Other 9,822 (7.03%) 142,975 (7.62%)
Single family household:
All aged 66 and over 10,442 (7.47%) 121,824 (6.49%)
Single family Household: Married or civil partnership couple:
No children 12,076 (8.64%) 142,437 (7.59%)
One dependent child 10,494 (7.51%) 147,784 (7.87%)
Two or more dependent children 29,298 (20.96%) 399,722 (21.30%)
All children non-dependent 17,704 (12.66%) 215,685 (11.49%)
Single family household: Cohabiting couple family:
No children 3,724 (2.66%) 60,486 (3.22%)
One dependent child 2,614 (1.87%) 34,334 (1.83%)
Two or more dependent children 4,378 (3.13%) 50,630 (2.70%)
All children non-dependent 910 (0.65%) 10,869 (0.58%)
Single family household: Lone parent family (female):
One dependent child 4,356 (3.12%) 63,191 (3.37%)
Two or more dependent children 8,309 (5.94%) 123,438 (6.58%)
All children non-dependent 5,668 (4.05%) 78,411 (4.18%)
Single family household: Lone parent family (male):
One dependent child 461 (0.33%) 6,520 (0.35%)
Two or more dependent children 304 (0.22%) 5,186 (0.28%)
All children non-dependent 1,667 (1.19%) 22,558 (1.20%)
Single family household: Other family composition 1,503 (1.08%) 21,409 (1.14%)
Other household types:
One dependent child 750 (0.54%) 10,734 (0.57%)
Two or more dependent children 901 (0.64%) 15,829 (0.84%)
All in full-time education 663 (0.47%) 7,191 (0.38%)
All aged 66 and over 144 (0.10%) 1,712 (0.09%)
Other household types: Other family composition 6,185 (4.42%) 102,240 (5.45%)
The above table reveals that the majority of carers lie within the 40-64 age band. Although there are also a significant number of older carers (those aged under 65) who provide unpaid care.
Provision of unpaid care by broad age bands MS-D17:
Census 2021 CC&G Borough Council Northern Ireland
All usual residents aged 5 and over 133,773 1,789,348
Provides no unpaid care 117,786 (88.05%) 1,567,135 (87.58%)
Provides 1-19 hours unpaid care per week 7,073 (5.29%) 100,777 (5.63%)
Provides 20-34 hours unpaid care per week 1,695 (1.27%) 24,636 (1.38%)
Provides 35-49 hours unpaid care per week 2,055 (1.54%) 28,109 (1.57%)
Provides 50+ hours unpaid care per week 5,164 (3.86%) 68,691 (3.84%)
All usual residents aged 5-14 years 17,991 251,394
Provides no unpaid care 17,793 (98.90%) 248,806 (98.97%)
Provides 1-19 hours unpaid care per week 153 (0.85%) 1,932 (0.77%)
Provides 20-34 hours unpaid care per week 17 (0.09%) 228 (0.09%)
Provides 35-49 hours unpaid care per week 5 (0.03%) 112 (0.04%)
Provides 50+ hours unpaid care per week 23 (0.13%) 316 (0.13%)
All usual residents aged 15-39 years 40,900 594,357
Provides no unpaid care 37,210 (90.98%) 538,184 (90.55%)
Provides 1-19 hours unpaid care per week 1,685 (4.12%) 25,983 (4.37%)
Provides 20-34 hours unpaid care per week 446 (1.09%) 6,909 (1.16%)
Provides 35-49 hours unpaid care per week 724 (1.77%) 10,462 (1.76%)
Provides 50+ hours unpaid care per week 835 (2.04%) 12,819 (2.16%)
All usual residents aged 40-64 years 47,568 617,125
Provides no unpaid care 38,488 (80.91%) 492,536 (79.81%)
Provides 1-19 hours unpaid care per week 4,376 (9.20%) 61,618 (9.98%)
Provides 20-34 hours unpaid care per week 976 (2.05%) 13,797 (2.24%)
Provides 35-49 hours unpaid care per week 1,103 (2.32%) 14,541 (2.36%)
Provides 50+ hours unpaid care per week 2,625 (5.52%) 34,633 (5.61%)
All usual residents aged 65+ years 27,314 326,472
Provides no unpaid care 24,295 (88.95%) 287,609 (88.10%)
Provides 1-19 hours unpaid care per week 859 (3.14%) 11,244 (3.44%)
Provides 20-34 hours unpaid care per week 256 (0.94%) 3,702 (1.13%)
Provides 35-49 hours unpaid care per week 223 (0.82%) 2,994 (0.92%)
Provides 50+ hours unpaid care per week 1,681 (6.15%) 20,923 (6.41%)
Staff Family Status (Figures as at 21 October 2022)
Family Status Number of staff
Blank 298 (49.26%)
Adults(s) 11 (1.82%)
Child/Children 157 (25.95%)
None 138 (22.81%)
Other 1 (0.16%)
Total 605
A full consultation process was carried out in 2018. As part of the review documentation an audit was undertaken to identify if there were any issues flagged by the lead officers or relevant officers who operated the policy. Operational suggestions raised in this audit were incorporated within the revised policies and procedures. The policy was then amended in line with best practice as detailed by the NSPCC.
There is no evidence to suggest a negative impact on this Section 75 Group.
Disability
The Census 2021 showed that 35.95% of our residents has a long-term health condition or illness which limits their daily activities or the work they can do, which is slightly higher than the NI average of 34.67%.
Number of long-term health conditions MS-D04:
Census 2021 CC&G Borough Council Northern Ireland
All usual residents 141,746 1,903,176
Does not have a long-term health condition 90,793 (64.05%) 1,243,371 (65.33%)
1 long-term health condition 26,690 (18.83%) 344,687 (18.11%)
2 long-term health conditions 12,121 (8.55%) 151,512 (7.96%)
3 long-term health conditions 6,220 (4.39%) 81,075 (4.26%)
4 long-term health conditions 3,440 (2.43%) 46,166 (2.43%)
5 or more long-term health conditions 2,482 (1.75%) 36,365 (1.91%)
In our borough long-term pain or discomfort affects the most individuals, followed by mobility or dexterity that limits physical activities.
Causeway Coast and Glens Borough Council Long-term Condition
Deafness or partial hearing loss 8,914 (6.29%)
Blindness or partial sight 2,560 (1.81%)
Mobility or dexterity that requires the use of a wheelchair 2,145 (1.51%)
Mobility or dexterity that limits physical activities 15,951 (11.25%)
Intellectual or learning disability 1,340 (0.95%)
Intellectual or learning difficulty 4,334 (3.06%)
Autism or Asperger syndrome 2,282 (1.61%)
An emotional, psychological or mental health condition 11,787 (8.32%)
Frequent periods of confusion or memory loss 2,681 (1.89%)
Long term pain or discomfort 17,396 (12.27%)
Shortness of breath or difficulty breathing 14,525 (10.25%)
Other condition 13,214 (9.32%)
Source: NISRA, Census 2021, tables MS-D03, MS-D04 through to MS-D16
Staff breakdown by Disability (Figures as at 21 October 2022)
With or Without a Disability Number of staff
No 591 (97.69%)
Yes 14 (2.31%)
Total 605
A full consultation process was carried out in 2018. As part of the review documentation an audit was undertaken to identify if there were any issues flagged by the lead officers or relevant officers who operated the policy. Operational suggestions raised in this audit were incorporated within the revised policies and procedures. The policy was then amended in line with best practice as detailed by the NSPCC.
Policies will be uploaded to the website as a word document to support screen readers. Information can be provided as an Easy Read Document, in large print or other relevant format to support clear understanding.
There is no evidence to suggest a negative impact on this Section 75 Group.
Safeguarding Children, Young People and Adults Policy Screening Questions 1-4