Appendix 6: NI Life and Times Survey
The NI Life and Times 2020[29] survey found that the majority of people of Protestant or no religion favoured flying the Union flag on designated days only. The majority of people from a Catholic background favoured that it not be flown at all.
Opinions on flying the Union flag by religion (%)
Catholic | Protestant | No religion | |
---|---|---|---|
Union flag flown from all public buildings all the time | 2 | 38 | 13 |
Union flag flown on designated days only | 35 | 51 | 53 |
Union flag not flown at all from any public building | 54 | 4 | 25 |
Don't know | 9 | 7 | 8 |
Opinions on flying the Union flag by age (%)
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
---|---|---|---|---|---|---|
Union flag flown from all public buildings all the time | 17 | 22 | 18 | 19 | 24 | 21 |
Union flag flown on designated days only | 25 | 36 | 42 | 49 | 52 | 62 |
Union flag not flown at all from any public building | 37 | 29 | 32 | 26 | 16 | 12 |
Don't know | 22 | 14 | 7 | 6 | 7 | 5 |
[29] Northern Ireland Life and Times Survey 2020, Northern Ireland Life and Times Survey (ark.ac.uk)