Coleraine Swimming Pool Opening Hours
Timetable 12th - 15th December 2024
Day | Main Pool | Minor Pool |
---|---|---|
Thursday 12th | 06:30 - 09:00 Early Birds | 10:00 - 13:00 |
12.15 - 13:15 Lunchtime Swim | 15:00 - 20:00 | |
15:15 - 16:45 Public Session | ||
Friday 13th | 08:15 - 09:15 Early Birds | 12:00 - 13:30 |
12:30 - 13:15 Lunchtime Swim | 15:00 - 18:45 | |
14:45 - 17:30 Public Session | ||
17:45 - 18:45 Lane Swimming | ||
Saturday 14th | 09:30 - 15:15 Public Session | 09:30 - 15:15 |
Sunday 15th | 12:30 - 15:15 Public Session | 10:00 - 15:15 |
Timetable 16th - 22nd December 2024
Day | Main Pool | Minor Pool |
---|---|---|
Monday 16th | 6.30am - 9.00am Early Birds | 10.45am - 1.30pm |
10.45am - 12.45pm Public Session | 4.00pm - 8.00pm | |
3.30pm - 4.45pm Public Session | ||
Tuesday 17th | 6.30am - 8.00am Early Birds | 1.00pm - 8.00pm |
12.00pm - 7.15pm Public Session | ||
7.30pm - 8.30pm Lane Swimming | ||
Wednesday 18th | 8.15am - 9.00 Early Birds | 10.00am - 1.30pm |
9.15am - 7.30pm Public Session | 3.00pm - 8.00pm | |
Thursday 19th | 6.30am - 8.30am Early Birds | 12.00pm - 1.30pm |
12.00pm - 4.45pm Public Session | 3.00pm - 8.00pm | |
Friday 20th | 8.15am - 9.15am Early Birds | 10.00am - 1.30pm |
9.30am - 5.30pm Public Session | 3.00pm - 6.45pm | |
5.45pm - 6.45pm Public Session | ||
Saturday 21st | 9.30am - 3.15pm Public Session | 9.30am - 3.15pm |
Sunday 22nd | 12.30pm - 3.15pm Public Session | 10.00am -3.15pm |
Please be advised pool times may be subject to change.
These session can be pre-booked by purchasing a Swim Ticket
Online members will need to sign in using their online booking details.
Need any help or advise contact:
Coleraine Leisure Cente
028 7034 7202