Joey Dunlop Swimming Pool Opening Hours

Timetable from 1st July 2025
Day | Main Pool | Minor Pool |
---|---|---|
Monday | 06:30 - 20:45 | 09:00 - 20:00 |
w/c 14th,21st,28th and 4th closed 11.00-13.00 | w/c 14th,21st,28th and 4th closed 09.00-11.00 | |
Tuesday | 06:30 - 11:00 | 09:00 - 20:00 |
13:00 - 20:45 | w/c 14th,21st,28th and 4th closed 09.00-11.00 | |
Wednesday | 06:30 - 14:00 | 09:00 - 14:00 |
w/c 14th,21st,28th and 4th closed 11.00-13.00 | w/c 14th,21st,28th and 4th closed 09.00-11.00 | |
16:00 - 20:45 | 16:00-20:00 | |
Thursday | 06:30 -19:00 | 09:00 - 20:00 |
17:45 - 20:45 | w/c 14th,21st,28th and 4th closed 09.00-11.00 | |
w/c 14th,21st,28th and 4th closed 11.00-13.00 | ||
Friday | 06:30 - 20:15 | 09:00 - 20:00 |
w/c 14th,21st,28th and 4th closed 11.00-13.00 | w/c 14th,21st,28th and 4th closed 09.00-11.00 | |
Saturday | 08:15 - 15:15 | 09:00 - 15:00 |
Sunday | 10:00 - 15:15 | 10:00 - 15:00 |
Lane Swimming
Day | Time |
---|---|
Monday | 06:30 - 09:30 |
13:00 - 14:00 | |
19:45 - 20:45 | |
Tuesday | 06:30 - 09:30 |
13:00 - 14:00 | |
19:45 - 20:45 | |
Wednesday | 06:30 - 09:30 |
13:00 - 14:00 | |
19:45 - 20:45 | |
Thursday | 06:30 - 09:30 |
13:00 - 14:00 | |
19:45 - 20:45 | |
Friday | 06:30 - 09:30 |
13:00 - 14:00 | |
14:30-15:30 |
Please be advised pool times may be subject to change
Shower area closes at the following times:
Monday - Thursday 21:00
Friday 20:30
Saturday & Sunday 15:30
Sessions can be pre-booked by purchasing a Swim Ticket
Online members will need to sign in using their online booking details.
Need any help or Advise contact:
Joey Dunlop Leisure Centre
028 2766 0260