Roe Valley Swimming Pool Opening Hours
Half Term Holiday Pool Timetable 2026
| Day | Main Pool | Minor Pool |
|---|---|---|
| Monday | 09:00 - 10:00 | 09:00 - 10:00 |
| 11:00 - 19:15 | 11:00 - 19:15 | |
| 20:00 - 21:30 | 20:00 - 21:30 | |
| Tuesday | 06:30 - 18:45 | 09:00 - 10:00 |
| 20:00 - 21:30 | 11:00 - 21:30 | |
| Wednesday | 06:30 - 21:30 | 09:30 - 12:00 |
| 12:30 - 21:30 | ||
| Thursday | 06:30 - 15:30 | 09:00 - 21:30 |
| 16:30 - 21:30 | ||
| Friday | 06:30 - 09:15 | 09:00 - 10:00 |
| 10:00 - 20:30 | 11:00 - 19:15 | |
| Saturday | 08:15 - 17:00 | 08:15 - 17:00 |
| Sunday | 10:00 - 17:00 | 10:00 - 17:00 |
Timetable 2nd Nov - 6th Dec 2026
| Day | Main Pool | Minor Pool |
|---|---|---|
| Monday | 06:30 - 09:15 | 12:15 - 13:15 |
| 12:30 - 13:30 | 18:00 - 19:00 | |
| 20:00 - 21:30 | ||
| Tuesday | 07:45 - 09:15 | 12:15 - 13:15 |
| 12:15 - 13:15 | 14:30 - 19:00 | |
| 14:15 - 18:45 | ||
| 20:00 - 21:30 | ||
| Wednesday | 06:30 - 09:15 | 12:30 - 13:30 |
| 12:15 - 13:15 | 18:45 - 21:30 | |
| 18:45 - 21:30 | ||
| Thursday | 08:15 - 09:15 | 12:15 - 13:15 |
| 12:15 - 13:15 | 14:30 - 21:30 | |
| 14:30 - 15:30 | ||
| 16:30 - 17:30 | ||
| Friday | 06:30 - 09:15 | 11:15 - 14:45 |
| 10:15 - 11:30 | 18:30 - 19:30 | |
| 12:15 - 15:15 | ||
| 18:15 - 20:30 | ||
| Saturday | 13:15 - 17:00 | 13:30 - 17:00 |
| Sunday | 12:15 - 17:00 | 10:00 - 17:00 |
Please be advised pool times may be subject to change.
These sessions can be pre-booked by purchasing a Swim Ticket
Online members will need to sign in using their online booking details.
Need any help or advice contact:
Roe Valley Leisure Centre
028 7776 4009