Event Programme
Morning Programme
| Time | Activity | Location |
|---|---|---|
| 10.15am – 11.00am | Quiet Time Session:
| Christie Park and The Mall Car Park |
| 10.15am - 4.30pm |
| The Mall Car Park |
step off CLC at 10:45am | Small Parade to War Memorial | Coleraine Leisure Centre - The Diamond |
| 11:00 – 11:15 | Drumhead Service and Wreath laying in the Diamond. | The Diamond |
| 11.15am – 11.20am | Mayor's Address | The Diamond |
| 11.20am | Royal Navy Abseil Display & Armed Forces Day Flag Raising | The Diamond |
| 11.30am | Armed Forces Day Parade Departs | Coleraine Leisure Centre |
| 11.35am – 11.45am | Parade Through Town Centre to The Diamond | Coleraine Town Centre |
| 11.45am – 12.00pm | Parade to Christie Park | Christie Park |
Afternoon Programme
| Time | Activity | Location |
| 12.00pm – 4.00pm | Military Village, Armed Forces Displays & Family Activities | Christie Park |
| 12.00pm – 4.30pm | Event Compere – Paul Clark | Christie Park |
| 12.15pm | RAF Falcons Parachute Display | Adjacent to Coleraine Town Centre |
| 1.00pm – 3.00pm | River Bann Activities | River Bann |
| 2.00pm | Gun Salute | Christie Park |
| 3.00pm | Battle of Britain Memorial Flight Dakota Flypast | Coleraine |
| 4.00pm | Christie Park Closes | Christie Park |
| 4.30pm | Event Close | Event Site |
Live Entertainment – Christie Park
| Time | Performance |
| 12.00pm – 1.00pm | Ballroom Blitz |
| 1.05pm – 1.35pm | Rock Choir |
| 1.40pm – 1.55pm | Harpurs Hill Steel Band |
| 2.05pm – 2.20pm | Harpurs Hill Steel Band |
| 2.25pm – 3.55pm | Swingtime Starlets |
The Diamond Council Stage
| Time | Performance |
| 1.00pm – 1.45pm | RAF Band Ensemble |
| 2.00pm – 2.45pm | Band, Bugles, Pipes and Drums of the Royal Irish Regiment |
| 3.00pm – 3.20pm | 152 Regiment RLC Pipes and Drums Display (joined by 154 Regiment & Campbell College) |
| 3.20pm - 3.30pm | No. 502 (Ulster) Squadron Pipes and Drums Association Band |
| 3.45pm – 4.30pm | Band, Bugles, Pipes and Drums of the Royal Irish Regiment |
Pipe Band Pop-Up Performances
| Time | Location | Performance |
|---|---|---|
| 12.30pm – 1.00pm | Kingsgate Street | The Force Drum Major |
| 1.00pm – 1.20pm | Christie Park | Kilrea Pipe Band |
| 1.00pm – 1.30pm | The Mall | Campbell College Pipe Band |
| 1.35pm – 1.55pm | Christie Park | The Force Drum Major |
| 1.55pm – 2.25pm | The Mall | Grove Pipe Band |
| 2.15pm – 2.35pm | Christie Park | Ballinrees Pipe Band |
| 2.30pm – 3.00pm | Kingsgate Street | Ballinrees Pipe Band |
| 2.50pm – 3.10pm | Christie Park | The Force Drum Major |
| 2.50pm – 3.20pm | The Mall | Kilrea Pipe Band |
| 3.25pm – 3.45pm | Christie Park | Grove Pipe Band |
| 3.30pm – 4.00pm | Kingsgate Street | Campbell College Pipe Band |
| 3.30pm – 4.00pm | The Mall | The Force Drum Major |
Pipe Band Pop-Up Performances
| Time | Location | Performance |
|---|---|---|
| 12.30pm – 1.00pm | Kingsgate Street | The Force Drum Major |
| 1.00pm – 1.20pm | Christie Park | Kilrea Pipe Band |
| 1.00pm – 1.30pm | The Mall | Campbell College Pipe Band |
| 1.35pm – 1.55pm | Christie Park | The Force Drum Major |
| 1.55pm – 2.25pm | The Mall | Grove Pipe Band |
| 2.15pm – 2.35pm | Christie Park | Ballinrees Pipe Band |
| 2.30pm – 3.00pm | Kingsgate Street | Ballinrees Pipe Band |
| 2.50pm – 3.10pm | Christie Park | The Force Drum Major |
| 2.50pm – 3.20pm | The Mall | Kilrea Pipe Band |
| 3.25pm – 3.45pm | Christie Park | Grove Pipe Band |
| 3.30pm – 4.00pm | Kingsgate Street | Campbell College Pipe Band |
| 3.30pm – 4.00pm | The Mall | The Force Drum Major |
Programme, timings and locations are subject to change.