CC&G Shadow Council: 12 June 2014 – 31 March 2015 Appointments to Committees Committees of 20 appointments (using quota greatest remainder) 4 committees of 20 members = 80 places; Quota per member = 40/80 = 0.5 DUP: 11/0.5=22; UU: 10/0.5=20; SF:7/0.5=14; SDLP:6/0.5=12; TUV:3/0.5=6; Others:1/0.5=2
Governance | Organisation development | Transferring Functions | Corporate policy & resources | |
1 | DUP Chair: Cllr Cole | DUP: Cllr Campbell | DUP: Cllr Cole | DUP Vice Chair: Cllr Clarke |
2 | DUP: Cllr McCorkell | DUP: Cllr Robinson | DUP: Cllr Knight-McQuillan | DUP: Cllr McCorkell |
3 | DUP: Cllr Finlay | DUP: Cllr McLean | DUP: Cllr Fielding | DUP: Cllr Knight-McQuillan |
4 | DUP: Cllr Robinson | DUP: Cllr Stevenson | DUP: Cllr Stevenson | DUP: Cllr McLean |
5 | DUP: Cllr Fielding | DUP: Cllr Duddy | DUP: Cllr Duddy | DUP: Cllr Stevenson. |
6 | UU Vice Chair: Cllr Hunter | UU: Cllr Hunter | UU: Cllr Baird | UU Chair: Cllr Harding |
7 | UU: Cllr Baird | UU: Cllr Callon | UU: Cllr McKeown | UU: Cllr Holmes |
8 | UU: Cllr Harding | UU: Cllr McCandless | UU: Cllr King | UU: Cllr McKeown |
9 | UU: Cllr King | UU: Cllr Wilson | UU: Cllr McCandless | UU: Cllr Wilson |
10 | UU: Cllr Hillis | UU: Cllr Holmes | UU: Cllr Callon | UU: Cllr Hillis |
11 | SF: Cllr Mulholland | SF Chair: Cllr Nicholl | SF: Cllr McCaul | SF: Cllr Nicholl |
12 | SF: Cllr McGlinchey | SF: Cllr Chivers | SF: Cllr Chivers | SF: Cllr McShane |
13 | SF: Cllr McShane | SF: Cllr Mulholland | SF: Cllr McGuigan | SF: Cllr McGlinchey |
14 | SDLP: Cllr McKillop | SDLP: Vice Chair: Cllr Loftus | SDLP Chair: Cllr Mullan | SDLP: Cllr Mullan |
15 | SDLP: Cllr Hickey | SDLP: Cllr McKillop | SDLP: Cllr Loftus | SDLP: Cllr Beattie |
16 | SDLP: Cllr Quigley | SDLP: Cllr Hickey | SDLP: Cllr Beattie | SDLP: Cllr Quigley |
17 | TUV: Cllr Blair | TUV: Cllr Blair | TUV Vice Chair: Cllr McKillop | TUV: Cllr McKillop |
18 | DUP: Cllr Clarke | SF: Cllr McCaul | TUV: Cllr Douglas | DUP: Cllr Campbell |
19 | AL: Cllr Fitzpatrick | IND: Cllr McShane | PUP: Cllr Watton | SF: Cllr McGuigan |
20 | IND: Cllr McShane | TUV: Cllr Douglas | AL: Cllr Fitzpatrick | |
21 | PUP: Cllr Watton |
Note: Chairs & Vice Chairs are filled from positions of responsibility, reducing respective party quotas.